| Actor-actor networks | 1950s | 1970s |
| Number of nodes | 928 | 975 |
| Number of edges | 5885 | 5837 |
| Avg. degree | 6.3 | 6.0 |
| Avg. path length | 4.236 | 4.924 |
| Graph diameter | 9 | 12 |
| Avg. clustering coef. | 0.745 | 0.826 |
| Largest component | 803 | 817 |
| Number of components | 32 | 34 |
| Graph density | 0.007 | 0.006 |
| Force Atlas |  |
 |
| Number of films | 536 | 391 |
| Number of directors | 236 | 280 |